Official source monitor
PNW Fire Restrictions
Published forest-wide fire restriction status for Oregon, Washington, and Northern California. Unknown entries need source review before they become public claims.
Clear for now
No published forest-wide restrictions right now.
11 forests have published no-restriction status; 12 forests still need review.
Showing 23 forests.
Active Restrictions
0 forests
No published active forest-wide restrictions.
No Published Restrictions
11 forests
| Forest | Campfires | Source | Checked | Note |
|---|---|---|---|---|
| Deschutes National Forest R06 / Oregon | Allowed | Central Oregon Fire Restriction Layer | No restrictions. https://centraloregonfire.org/2025/09/19/fire-officials-end-public-use-restrictions-and-decrease-industrial-fire-precaution-to-a-level-i/ | |
| Mt. Hood National Forest R06 / Oregon | Allowed | Mt. Hood National Forest | Incident Information | Forest Service | Effective September 19, 2025 at 12:01 a.m., temporary public use restrictions were rescinded. There are no campfire restrictions in place forest-wide, though year-round restrictions exist in specific areas (Sportsmans Park, Mount Hood Wilderness, Mark O. Hatfield Wilderness). Fire danger rating is Low. | |
| Ochoco National Forest and Crooked River National Grassland R06 / Oregon | Allowed | Central Oregon Fire Restriction Layer | No restrictions. https://centraloregonfire.org/2025/09/19/fire-officials-end-public-use-restrictions-and-decrease-industrial-fire-precaution-to-a-level-i/ | |
| Siuslaw National Forest R06 / Oregon | Unknown | Siuslaw National Forest | Fire | Forest Service | No Fire Public Use Restrictions are in effect on Siuslaw National Forest. Fire Danger Rating is Low. Industrial Fire Precaution Level is I (Closed Season with fire precaution requirements in effect). | |
| Umatilla National Forest R06 / Oregon | Allowed | Umatilla National Forest | Incident Information | Forest Service | As of April 1, 2026, no Public Use Restrictions (PURs) are in effect on the Umatilla National Forest. Fire danger rating is Low. IFPL I is in effect with fire precaution requirements and Fire Watch/Security required. Campfires are allowed with proper safety measures during Phase A conditions. | |
| Umpqua National Forest R06 / Oregon | Unknown | Umpqua National Forest | Incident Information | Forest Service | Umpqua National Forest reports no public use restrictions and no industrial fire precautions in effect as of November 21, 2025. Fire danger status is Low. | |
| Willamette National Forest R06 / Oregon | Unknown | Willamette National Forest | Fire | Forest Service | No public use restrictions in effect on Willamette National Forest. Fire danger rating is Low. Industrial Fire Precaution Level is I with fire watch/security requirements in effect. | |
| Colville National Forest R06 / Washington | Allowed | Colville National Forest | Fire Restrictions | Forest Service | As of September 27, 2025, no fire restrictions are in effect on Colville National Forest. Fire danger rating is Low. Campfires are allowed in designated recreation sites and developed campgrounds. | |
| Gifford Pinchot National Forest R06 / Washington | Unknown | Gifford Pinchot National Forest | Incident Information | Forest Service | No current fire restrictions on Gifford Pinchot National Forest as of July 17, 2025. Fire danger rating is Low. IFPL Level 1 in effect for Zones 659-S and 660. | |
| Olympic National Forest R06 / Washington | Unknown | Olympic National Forest | Fire | Forest Service | No fire restrictions currently in effect on Olympic National Forest as of March 5, 2026. Fire danger status is Low. Fireworks and explosives are always prohibited. | |
| Modoc National Forest R05 / California | Allowed | Modoc National Forest | Forest Fire Restrictions | Forest Service | Fire restrictions have been lifted on the Modoc National Forest as of September 28, 2025. Campfires are now allowed outside of developed campgrounds and recreation sites, though California campfire permits are still required. |
No matching forests.
Needs Review / Unknown
12 forests
| Forest | Campfires | Source | Checked | Note |
|---|---|---|---|---|
| Fremont-Winema National Forest R06 / Oregon | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Malheur National Forest R06 / Oregon | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Rogue River-Siskiyou National Forest R06 / Oregon | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Wallowa-Whitman National Forest R06 / Oregon | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Mt. Baker-Snoqualmie National Forest R06 / Washington | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Okanogan-Wenatchee National Forest R06 / Washington | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Klamath National Forest and Butte Valley National Grassland R05 / California | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Lassen National Forest R05 / California | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Mendocino National Forest R05 / California | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Plumas National Forest R05 / California | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Shasta-Trinity National Forest R05 / California | Unknown | Fire Information | No accepted fire restriction observation is available yet. | |
| Six Rivers National Forest R05 / California | Unknown | Fire Information | No accepted fire restriction observation is available yet. |
No matching forests.