Source monitor
PNW Fire Restrictions
Source-linked fire restriction status for Oregon, Washington, and Northern California forests and national parks. Big Fluffy Puffy is not a government agency; check the linked official source before you go.
Restriction watch
10 areas have published active restrictions.
15 areas show no published restrictions; 3 areas still need review.
Map overview
Area Status Map
- Active restrictions
- No published restrictions
- Needs review / unknown
Showing 28 areas.
Active Restrictions
10 areas
| Area | Campfires | Typical June lows | Source | Note |
|---|---|---|---|---|
| Crater Lake National Park NPS National Park / PWR / Oregon | Prohibited | Frequently Asked Questions & Regulations - Crater Lake National Park (U.S. National Park Service) Checked | Campfires are prohibited in Crater Lake's backcountry; fuel-canister and liquid-fuel camp stoves are permitted. | |
| Malheur National Forest USFS National Forest / R06 / Oregon | Allowed | Malheur National Forest | Prevention | Forest Service Checked | Current public-use restrictions are in Seasonal Restrictions/Phase A with MODERATE fire danger and IFPL I. | |
| Ochoco National Forest and Crooked River National Grassland USFS National Forest / R06 / Oregon | Developed Sites Only | Ochoco National Forest & Crooked River National Grassland | Public Use Restrictions | Forest Service Checked | Stage 1 Public Use Fire Restrictions are in effect, prohibiting open fires, wood stoves, and charcoal briquette fires except within designated developed campgrounds. | |
| Rogue River-Siskiyou National Forest USFS National Forest / R06 / Oregon | Prohibited | Accepted localized fire-use rules Checked | Accepted localized fire-use restrictions are active, including Ashland Municipal Watershed camping and fire prohibition, Kalmiopsis Illinois River fire-pan requirement. | |
| Wallowa-Whitman National Forest USFS National Forest / R06 / Oregon | Prohibited | Accepted localized fire-use rules Checked | Accepted localized fire-use restrictions are active, including Hells Canyon Snake River annual fire restriction, Eagle Cap Wilderness named lake campfire buffers. | |
| North Cascades National Park Service Complex NPS National Park Complex / PWR / Washington | Prohibited | Wilderness Trip Planner - North Cascades National Park (U.S. National Park Service) Checked | Some North Cascades backcountry camps and cross-country zones prohibit campfires; the wilderness trip planner lists campfire rules by camp. | |
| Okanogan-Wenatchee National Forest USFS National Forest / R06 / Washington | Prohibited | Accepted localized fire-use rules Checked | Accepted localized fire-use restrictions are active, including Alpine Lakes Wilderness campfire prohibition above 5000 feet, Alpine Lakes Wilderness named lake campfire buffers, Glacier Peak Holden and Lyman Lakes campfire buffers, and 5 more. | |
| Olympic National Park NPS National Park / PWR / Washington | Prohibited | Wilderness Regulations - Olympic National Park (U.S. National Park Service) Checked | Olympic allows campfires and wood-burning camp stoves below 3,500 feet only, with an additional coastal prohibition between Wedding Rocks and Yellow Banks. | |
| Lassen Volcanic National Park NPS National Park / PWR / California | Developed Sites Only | Camp/Cooking Fire Regulations and Restrictions - Lassen Volcanic National Park (U.S. National Park Service) Checked | Fires are allowed only in park-provided grills or fire rings in established frontcountry campgrounds and day-use areas; liquid or gas fuel stoves are permitted in the backcountry. | |
| Shasta-Trinity National Forest USFS National Forest / R05 / California | Prohibited | Accepted localized fire-use rules Checked | Accepted localized fire-use restriction is active: Mt. Shasta Wilderness campfire prohibition. |
No matching areas.
No Published Restrictions
15 areas
| Area | Campfires | Typical June lows | Source | Note |
|---|---|---|---|---|
| Fremont-Winema National Forest USFS National Forest / R06 / Oregon | Allowed | Fremont-Winema National Forest | Incident Information | Forest Service Checked | No fire restrictions currently in effect on Fremont-Winema National Forest as of May 26, 2026. Fire danger level is Moderate. | |
| Mt. Hood National Forest USFS National Forest / R06 / Oregon | Allowed | Mt. Hood National Forest | Incident Information | Forest Service Checked | There are no forest-wide campfire restrictions in place on Mt. Hood National Forest. Fire danger is rated Moderate. Campfires are allowed forest-wide except in specific areas (Sportsmans Park, Mount Hood Wilderness, Mark O. Hatfield Wilderness) which maintain year-round restrictions. | |
| Siuslaw National Forest USFS National Forest / R06 / Oregon | Allowed | Siuslaw National Forest | Alerts | Forest Service Checked | The Siuslaw National Forest alerts page shows no active forest fire restriction alerts. Fire danger is rated Moderate with IFPL I. The page lists various non-fire alerts including road closures, trailhead closures, and beach restrictions, but no camping/backpacking fire-use restrictions are currently in effect forest-wide. | |
| Umatilla National Forest USFS National Forest / R06 / Oregon | Allowed | Umatilla National Forest | Incident Information | Forest Service Checked | Effective April 1, 2026, no Public Use Restrictions (PURs) are in effect forest-wide. Fire danger is Low. Campfires are allowed with standard safety precautions (contained in fire ring, 3-foot clearance). IFPL I applies to industrial operations only. | |
| Umpqua National Forest USFS National Forest / R06 / Oregon | Allowed | Umpqua National Forest | Incident Information | Forest Service Checked | Umpqua National Forest reports no public use restrictions on camping/backpacking fire-use. Fire danger status is Low. IFPL 1 begins Monday, June 15 (seasonal industrial-only restriction). | |
| Willamette National Forest USFS National Forest / R06 / Oregon | Allowed | Willamette National Forest | Fire | Forest Service Checked | No public use restrictions in effect on Willamette National Forest as of June 3, 2026. Fire danger rating is Low. IFPL is at Level 1 (industrial-only precaution requirements). | |
| Colville National Forest USFS National Forest / R06 / Washington | Allowed | Colville National Forest | Fire Restrictions | Forest Service Checked | As of September 27, 2025, no fire restrictions are in effect on Colville National Forest. Campfires are allowed. Fire danger rating is Low. | |
| Gifford Pinchot National Forest USFS National Forest / R06 / Washington | Allowed | Gifford Pinchot National Forest | Incident Information | Forest Service Checked | No current fire restrictions are in effect on Gifford Pinchot National Forest. Fire danger rating is Low. IFPL levels are at Level 1 in zones 659-S and 660. | |
| Mt. Baker-Snoqualmie National Forest USFS National Forest / R06 / Washington | Allowed | Mount Baker-Snoqualmie National Forest | Alerts | Forest Service Checked | No active forest fire restriction alerts were listed in the Forest Alerts section. Fire danger is currently Low across all ranger districts (Darrington, Mt. Baker, Skykomish, Snoqualmie). | |
| Olympic National Forest USFS National Forest / R06 / Washington | Allowed | Olympic National Forest | Fire | Forest Service Checked | No fire restrictions currently in effect on Olympic National Forest. Campfires are allowed. Fire danger status is Low. | |
| Klamath National Forest and Butte Valley National Grassland USFS National Forest / R05 / California | Allowed | Klamath National Forest & Butte Valley National Grassland | Alerts | Forest Service Checked | Forest alerts page shows no active forest fire restriction alerts for camping/backpacking fire-use. Fire danger status is High, but no campfire, charcoal, or stove restrictions are currently in effect forest-wide. | |
| Lassen National Forest USFS National Forest / R05 / California | Allowed | Lassen National Forest | Alerts | Forest Service Checked | No active forest fire restriction alerts were listed in the Forest Alerts section. Fire danger status is Low. Fireworks and explosives are permanently prohibited on national forest lands per CFR, but this is not a camping/backpacking fire-use restriction. | |
| Mendocino National Forest USFS National Forest / R05 / California | Allowed | Mendocino National Forest | Alerts | Forest Service Checked | No active forest fire restriction alerts were listed in the Forest Alerts section. Fire danger status is High. Fireworks and explosives are permanently prohibited on national forest lands. | |
| Modoc National Forest USFS National Forest / R05 / California | Allowed | Modoc National Forest | Forest Fire Restrictions | Forest Service Checked | Fire restrictions have been lifted on the Modoc National Forest as of September 28, 2025. Campfires are now allowed outside of developed campgrounds and recreation sites, though California campfire permits are still required. | |
| Plumas National Forest USFS National Forest / R05 / California | Allowed | Plumas National Forest | Alerts | Forest Service Checked | No active forest fire restriction alerts were listed for Plumas National Forest. Fire danger status is Moderate. The forest alerts page shows no featured alerts at this time. |
No matching areas.
Needs Review / Unknown
3 areas
| Area | Campfires | Typical June lows | Source | Note |
|---|---|---|---|---|
| Deschutes National Forest USFS National Forest / R06 / Oregon | Unknown | Central Oregon Fire Restriction Layer Checked | Accepted sources conflict; human review is required before publishing a status. | |
| Mount Rainier National Park NPS National Park / PWR / Washington | Unknown | Wilderness Guidelines And Regulations - Mount Rainier National Park (U.S. National Park Service) Checked | Accepted sources conflict; human review is required before publishing a status. | |
| Six Rivers National Forest USFS National Forest / R05 / California | Unknown | Six Rivers National Forest | Alerts | Forest Service Checked | No accepted fire restriction observation is available yet. |
No matching areas.
How to read this
Source-linked, not official
Each row points to the source BFP checked. Use this as a monitor, then confirm with the official agency before a trip.
The table emphasizes area-wide public-use fire restrictions. Local wilderness, campground, river corridor, incident, or permit-area rules may still apply.
Unknown means BFP has not published a claim yet. It does not mean campfires are allowed.